First Baptist Church Chataignier Cemetery Alphabetical Listing |
Cemetery Director: Mr. Dwain Aguillard 337-363-3427 |
Please direct all inquiries to the Cemetery Director |
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
In the above alphabet, Click-On first letter of Last Name you are looking for, to "Quick-Jump" to Last Name Alphabetically
|
A –Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
|
Aguillard | | Albert | 10/20/1912 | 03/12/1986 | 403 |
|
Aguillard | | Alice | 04/05/1864 | 09??/?? | 100 |
|
Aguillard | L. | Anna | 03/01/1924 | 03/23/2006 | 404 |
 |
Aguillard | Deacon | Calvin | 07/14/1919 | 03/31/1998 | 436 |
 |
Aguillard | Mr. | Carlton | 09/08/1913 | 01/19/1998 | 434 |
 |
Aguillard | Paul | Ceus | 12/22/1890 | 12/29/1081 | 257 |
 |
Aguillard | Atile (Mr.) | Denus | 01/17/1892 | July 07, 1969 | 433 |
|
Aguillard | Atile (Mrs.) | Denus | May 3, 1895 | May 31, 1941 | 432 |
|
Aguillard | Soileau | Eta | May 6, 1915 | Feb. 27, 2006 | 435 |
|
Aguillard | | Ezal (Ezar) | Sep. 19, 1896 | Oct. 27, 1985 | 247 |
|
Aguillard | | Jessie | Nov. 1 1926 | Jan. 4, 1984 | 402 |
|
Aguillard | | Jimmy | Sep. 12, 1933 | Mar. 12, 1934 | 435a |
|
Aguillard | | Lazieme | Not Available | Not Available | 63 |
|
Aguillard | | Maurice | Apr. 12, 1896 | Jan. 22, 1994 | 248 |
Last Name | Middle Name | First Name |
Date of Birth | Date of Death | Plot Number |
Aguillard | Melicia | Manuel | Jul. 6, 1888 | May 14, 1986 | 401 |
Aguillard | Merecia | Miller | Nov. 22, 1897 | Apr. 26, 1988 | 256 |
|
Aguillard | | Paul | March 15, 1864 | April 03, 1939 | 259 |
|
Aguillard | C. | Ms. Paul | April. 01, 1864 | June. 20, 1953 | 258 |
|
Aguillard | (Tiny) | Paul | Apr. 27, 1944 | Feb. 27, 2003 | 246 |
|
Aguillard | | Roy | May. 30, 1919 | Aug. 25, 2005 | 12 |
|
Aguillard | A.(Mrs. Roy) | Viola | Nov. 2, 1918 | Nov. 13, 1956 | 11 |
|
| Aguillard | Savan | Aug. 20, 1869 | Jan. 15, 1939 | 425 |
|
Aguillard | | Sidney | Oct. 9, 1888 | Oct. 11, 1963 | 400 |
|
Aguillard | J. | Suzanne | Jun. 26, 1920 | 05/20/2016 | 437 |
|
Aguillard | | Vena | Dec. 11, 1902 | Dec. 13, 1980 | 261 |
|
Anderson | Scott | Jerme | Aug. 31, 1982 | June. 07, 2000 | 189 |
|
 |
Ardoin | G. | Agna | Jun. 7, 1878 | Nov. 8, 1962 | 501 |
|
Ardoin | Mr. | Noah | Dec. 10, 1902 | Feb. 5, 1940 | 500 |
|
Ardoin | | Oliver | Dec. 12, 1900 | Dec. 23, 1956 | 502 |
|
B – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Babineaux | Mae | Annie | Feb. 10, 1923 | | 475 |
 |
Berza | | Clement | Apr. 15, 1899 | Feb. 21, 1939 | 276 |
CReturn to Alphabet Menu |
Comier | | Ovelien | | | 266 |
|
Courville | A. | Anna | June 02, 1920 | May 20, 2014 | 396 |
|
Courville | R. | Charles | Sept. 06, 1945 | Mar.23, 2008 | 525 |
|
Courville | Fontenot | Devienne | Jun. 5, 1885 | Feb. 13, 1964 | 206 |
|
Courville | | Erast | Dec. 30, 1897 | Oct. 10, 1954 | 205 |
|
Courville | James | Evaces | Jan. 23, 1934 | Feb. 16, 1934 | 205 |
|
Courville | Jem | Francis | Oct. 06, 1913 | Sep.15, 2000 | 202 |
|
Courville | D | George | Sep. 22, 1916 | Jun.10, 1983 | 395 |
|
Courville |   | Isaac | Jul. 2, 1911 | Apr. 19, 1990 | 201 |
|
Courville | F. | Lilly | Oct. 06, 1913 | Sep.15, 2000 | 200 |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Comier | | Ovelien | | | 266 |
DReturn to Alphabet Menu |
Darbonne | S. | Edna | Aug. 24, 1913 | Oct.08, 1964 | 493 |
|
Darbonne | Jr. | Elias | Jan. 08, 1945 | Dec.29, 2014 | 271 |
|
Darbonne | Sr. | Elias | Fec. 05, 1918 | Feb.14, 2014 | 191 |
|
Darbonne | | Joseph | Feb. 17, 1910 | Jan.09, 1978 | 498 |
|
Darbonne | S. | Lilly | Feb. 06, 1911 | Jun.07, 1968 | 497 |
|
Darbonne | V. | Regina | Jul. 30, 1925 | Nov.16, 1991 | 190 |
|
Darbonne | | Willie | Jan. 08, 1945 | Mar.01, 1965 | 492 |
|
Duplechin | Bob | Willie | Dec. 02, 1918 | Oct. 05, 2004 | 49 |
|
Duplechin | Smith | Melvin | July 20, 1919 | Jan.22, 2013 | 48 |
|
Dupre | Lynn | Rebecca | May 04, 1961 | Oct.23, 1962 | 124 |
|
E – Return to Alphabet Menu |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
F – Return to Alphabet Menu |
Fontenot | | Adam | Aug. 14, 1894 | Jan.14, 1943 | 281 |
|
Fontenot | | Aliday | Jun. 21, 1947 | Feb.15, 1995 | 476 |
|
Fontenot | | Hilman | Feb. 03, 1935 | Feb.03, 1955 | 522 |
|
Fontenot | | Lawrence | Feb. 10, 1919 | Sept.28, 1974 | 55 |
|
Fontenot | Young "Maude" | Marjorie | Aug. 08, 1922 | Dec.14, 2011 | 56 |
|
Fontenot | | Stein | Mar. 24, 1974 | Apr.24, 2009 | 478 |
|
Fontenot | | Wilson | Not Avaiable | ??/?/??/???? | 278 |
|
Fontenot | | Wilson | Jan. 25, 1899 | Nov.17, 1931 | 280 |
|
Fuselier | | Linton | Aug. 16, 1899 | Sept. 29, 1971 | 288 |
|
Fuselier | | Lucy | Oct. 07, 1919 | Aug. 21, 1996 | 287 |
|
G – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Guillory | Mrs. | Xazer | Not Available | Not Available | 267 |
|
H – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Huval | Sr. | Clifton | July 27, 1931 | Nov. 16, 1990 | 120 |
|
Huval | Jr. | Clifton | Jan. 26, 1957 | Jun. 12, 1959 | 38 |
|
Huval | Pitre | Octavia | Apr. 15, 1906 | Jul. 17, 2000 | 37 |
|
Huval | | Susene | Not Available | Not Available | 36 |
|
Huval | J. | Yacent | Aug. 10, 1881 | Jun. 3, 1953 | 35 |
|
I – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
J – Return to Alphabet Menu |
Johnston | V. | Gertrude | Jul. 20, 1936 | Aug. 13, 2008 | 39 |
K – Return to Alphabet Menu |
|
L – Return to Alphabet Menu |
Langham | Frank | John | Jun. 07, 1915 | Feb. 09, 1955 | 236 |
|
Langham | Y. | Edith | Mar. 24, 1919 | Nov. 3, 2008 | 237 |
|
Lazenby | Mrs. | Laura | Nov. 24, 1918 | Jul. 28, 2005 | 473 |
|
Rev. Lazenby | W. | Porter | May 05, 1919 | Jan. 18, 1994 | 474 |
|
LeBoefuf | "Mae" Q. | Rose | Jan. 16, 1925 | Jan. 22, 1975 | 485 |
|
Leis | Herman | Hans Sr. | Nov. 19, 1922 | Oct. 04, 1988 | 254 |
|
Leis | Belle A. | Ruth | Sept. 15, 1926 | Jul. 27, 1993 | 255 |
|
Lupkey | Mrs. L. | Jennifer | Nov. 5, 1953 | May 29, 1995 | 219 |
|
Lupkey Sr. | D. | Thomas | Nov. 20, 1952 | | 220 |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
M – Return to Alphabet Menu |
Manuel | | infant | ??/??.???? | Not Available | 193 |
|
Manuel | | Amere/Dmere | Sept. ??, 1884 | Nov. ??, 1942 | 195 |
|
Manuel | S. | Christine | ??/??/1897 | ??/??/1970 | 196 |
|
Manuel | J. | Goldman | Jan. 07, 1905 | Mar. 28, 1965 | 194 |
|
Manuel | S. | Ines | Oct. 30, 1911 | Oct. 01, 1971 | 417 |
|
Manuel | | Wesley | Sept. 25, 1911 | Dec. 09, 1994 | 416 |
|
Maxfield | C. | Gwendolyn | Nov. 02, 1939 | Aug. 09, 2001 | 393 |
|
Maxfield | | James | Not Available | Not Available | 392 |
|
Maxfield | S. | Jeramy | Jun. 11, 1979 | Aug. 05, 1989 | 394 |
|
Miller | W. | Benny | Jun. 22, 1937 | Sept. 34, 2007 | 252 |
|
Miller | daughter | | ??/??/1935 | ??/??/1935 | 252 |
|
Miller | A. | Euna | Feb. 16, 1905 | Apr. 30, 1992 | 253 |
|
Miller | Jr. | Martel | Jan. 26, 1903 | Apr. 13, 1947 | 251 |
|
McGee | | Dennis | Jan. 26, 1893 | Oct. 03, 1989 | 208 |
|
McGee | C. | Gladys | Aug. 23, 1909 | Feb. 02, 1990 | 209 |
|
Morris | Lunny | Ann | Oct. 05, 1930 | Not Available | 98 |
|
Morris | Meghan | Thomas | Oct. 06,1924 | May 21, 2005 | 98 |
|
Mitchell | Charles | (Chuck) | Jul. 01, 1945 | Mar. 21, 2014 | 40 |
|
N – Return to Alphabet Menu |
O – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Ogea | Aguillard | Ozia | Not Available | Not Available | 260 |
|
Ogea | B. | Randy | Apr. 12, 1963 | Oct. 05, 1984 | 199 |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
P – Return to Alphabet Menu |
Pitre | L. | Joseph | Dec. 04, 1901 | Jun. 22, 1958 | 29 |
|
Pitre | Y. | Joseph | Jul. 11, 1878 | Jan. 17, 1953 | 32 |
|
Pitre | Eliza | Maria | Aug. 05, 1882 | Feb. 13, 1964 | 30 |
|
Pitre | B. | Oline | Mar. 28, 1907 | Jul. 25, 1991 | 28-A |
|
Q – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Quinelty | | Alice | May 23, 1875 | Jan. 27, 1934 | 426 |
|
Quinilty | | Dennis | Feb. 03, 1889 | Nov. 21, 1967 | 290 |
|
Quienalty | Meng | Hammen | Jun. 01, 1905 | May 22, 1954 | 487 |
|
Quienalty | Y. | Lazzie (Lez) | Apr. 22, 1906 | Sept. 17, 1985 | 486 |
|
Quinilty | F. | Regina | Jul. 01, 1892 | Mar. 15, 1970 | 289 |
|
R – Return to Alphabet Menu |
Read | | Denna | Apr. 10, 1943 | Jun. 95, 1990 | 93 |
|
Rozas | A. | Dela | Mar. 04,1893 | Jan. 10, 1978 | 263 |
|
Rozas | &nbdp; | Theodore | Oct. 23, 1892 | Aug. 10, 1974 | 264 |
|
S – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Salassi | C. | Theolide | Nov. 23, 1895 | Oct. 04, 1985 | 269 |
|
Salassi | Mitchell | William | Jan. 21, 1894 | Aug. 08, 1949 | 265 |
|
Simon | "Pat" | Patrick | July 20, 1953 | May 20, 2018 | 235 |
|
Smith | F. | Amanda | May 22, 1912 | Jun. 08, 1942 | 53 |
|
Smith | | Berkman | Jan. 6, 1928 | Jan. 15, 1997 | 423 |
|
Smith | Rider | Bertine | Sep. 5, 1884 | Feb. 12, 1977 | 47 |
|
Smith | | Cleveland | Mar. 6, 1929 | Jan. 14, 2017 | 65 |
|
Smith | | David | Apr. 19, 1864 | Jun. ??, 1939 | 421 |
|
Smith | Mrs. | David | Dec. 24, 1874 | Mar. ??,???? | 422 |
|
Smith | C. | Eleanor | Feb. 21, 1892 | Apr. 26, 1979 | 419 |
|
Smith | D. | Ethel | Dec. 14, 1931 | Not Available | 424 |
|
Smith | C. | Eugenia | Aug. 28, 1931 | Dec. 19, 1990 | 64 |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Smith | | Henry | Nov. 17, 1876 | Dec. 1, 1948 | 46 |
|
Smith | | Mayo | Apr. 22, 1907 | Sep. 3, 1993 | 54 |
|
Smith | Infant Of Mayo | Mayo | 1945 | 1945 | 51 |
|
Smith | C. Mrs. Mayo | Mosa | Oct. 24, 1922 | Sept. 03, 2016 | 50 |
|
Smith | | Robert | Sep. 08, 1917 | Nov. 19, 1967 | 45 |
|
Smith | Mrs. Robert | (Laura) | Dec. 9, 1914 | Aug. 24, 2000 | 44 |
|
Smith | | Roland | Feb. 16, 1937 | Oct. 08, 2006 | 52 |
|
Smith | | Theadore | Jan. 13, 1889 | Jul. 02, 1963 | 420 |
|
Smith | T. | Willie | Apr. 19, 1919 | Jan. 13, 1998 | 415 |
|
Soileau | | Adrasme | Not Available | Not Available | 496 |
|
Soileau | Mrs. | Adrasme | Not Available | Not Available | 495 |
|
Soileau | | Henry | Aug. 24, 1896 | Jan. 18, 1945 | 494 |
|
Soileau | C. | Sadia | Feb. 17, 1907 | Aug. 21, 1975 | 204 |
|
Soileau | | Wilfred | Mar. 23, 1903 | Nov. 1, 1979 | 203 |
|
Soileau | John | Wilson | Apr. 5, 1927 | Aug. 12, 1988 | 207 |
|
T – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
U – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
|
V –Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Vidrine | C. | Clyde | Sep. 22, 1937 | Dec. 16, 1986 | 429 |
Vidrine | A. | Hazel | Aug. 9, 1912 | May 9, 1972 | 431 |
|
Vidrine | | Kerrell | Nov. 2, 1911 | May 14, 1976 | 430 |
|
W – Return to Alphabet Menu |
Warburton | E. | Boyd | Sep. 26, 1939 | Sep. 11, 1993 | 439 |
|
X – Return to Alphabet Menu |
Y – Return to Alphabet Menu |
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Young | | Adam | Nov. 05, 1877 | May. ??, 1941 | 95 |
|
Young | | Albert | Mar. 16, 1914 | Apr. 26, 1971 | 491 |
|
Young | A. | Amy | Oct.08, 1900 | Apr. 27, 1971 | 503 |
|
Young | | Ariel | Apr. 26, 1899 | Sep. 29, 1935 | 58 |
|
Young | | Artiste | Oct. 27, 1903 | Jan. 27, 1968 | 488 |
|
Young | | Athanas | Nov. 23, 1893 | Mar. 14, 1974 | 42 |
|
Young | Child | Bobbie Lee | 1937 | 1937 | 516 |
|
Young | | Doris | Mar. 10, 1889 | Sep. 18, 1983 | 99 |
|
Young | | Edeus | Aug. 15, 1888 | Oct. 23, 1967 | 508 |
|
Young | | Edna | Not Available | Not Available | 94 |
|
Young | S. | Effie | Jun. 13, 1900 | Dec. 31, 1992 | 103 |
|
Young | | Elizabeth | Aug. 5, 1911 | Jun. 1, 1989 | 519 |
|
Last Name | Middle Name | First Name | Date of Birth | Date of Death | Plot Number |
Young | M | Emma | Aug. 18, 1874 | Jul. 2, 1965 | 489 |
|
Young | J. | Estellie | Aug. 5, 1908 | Jun. 19, 1985 | 520 |
|
Young | F. | Eva | Apr. 6, 1893 | Feb. 15, 1978 | 512 |
|
Young | Sam | Harold | Aug. 26, 1929 | Not Available | 59 |
|
Young | | Jimmie | Feb. 25, 1940 | Jun. 30, 1998 | 518 |
|
Young | | Larry | Jan. 21, 1942 | Jan. 16, 1957 | 517 |
|
Young | S | Lela | Jul. 13, 1902 | Nov. 5, 1974 | 57 |
|
Young | | Lenday | Sep. 3, 1938 | Not Available | 407 |
|
Young | Smith | Mabel | Oct. 13, 1903 | Jan. 21, 1994 | 41 |
|
Young | G. | Maya | Apr. 26, 1890 | Jun. 9, 1953 | 507 |
|
Young | Deacon | Noah | May 5, 1893 | Mar. 16, 1968 | 102 |
|
Young | P. | Seiziema | Mar. 29, 1881 | Oct. 25, 1969 | 490 |
|
Young | | William | Apr. 08, 1940 | Sept. 18, 1940 | 101 |
|
Young | W. | Willie | Feb. 1, 1886 | Aug. 20, 1965 | 513 |
|
Young | "Child" | Yvonne | Not Available | Not Available | 515 |
Z – Return to Alphabet Menu |
|